SCHEDULE OF SCHOOL FEE PAYMENT FOR 2014/2015
LEVEL | BANK | BRANCH | ACCOUNT NUMBER | ACCOUNT NAME |
100 | ZENITH BANK | LANDMARK UNIVERSITY | 1013961414 | LANDMARK UNIVERSITY |
200 | ZENITH BANK | ISOLO | 1012597360 | LANDMARK UNIVERSITY |
300 | ECOBANK | OMU-ARAN | 4332048881 | LANDMARK UNIVERSITY |
400 | DIAMOND BANK | LANDMARK UNIVERSITY | OO34158679 | LANDMARK UNIVERSITY |
500 ( COLLEGE OF ENGINEERING) | DIAMOND BANK | LANDMARK UNIVERSITY | OO34158679 | LANDMARK UNIVERSITY |
500 ( COLLEGE OF AGRIC) | ECOBANK | OMU-ARAN | 4332048881 | LANDMARK UNIVERSITY |
Please click to view 2014-2015 School Fees Structure
0 comments:
Post a Comment